<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Gillies</title>
	<atom:link href="http://gilli.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://gilli.es</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 23:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gilli.es' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f91daf3b0df50dda10661a90517ca523?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Gillies</title>
		<link>http://gilli.es</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gilli.es/osd.xml" title="Gillies" />
	<atom:link rel='hub' href='http://gilli.es/?pushpress=hub'/>
		<item>
		<title>Densest, Purest Pockets of Excitement</title>
		<link>http://gilli.es/2013/06/19/densest-purest-pockets-of-excitement/</link>
		<comments>http://gilli.es/2013/06/19/densest-purest-pockets-of-excitement/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:08:04 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[phish]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5934</guid>
		<description><![CDATA[From You Don&#8217;t Know Me but You Don&#8217;t Like Me, which I just finished up: If you were to make a map documenting levels of excitement, anticipation, and exhilaration in our country, I suspect that you would find the densest, purest pockets of excitement, anticipation, and exhilaration in cities where Phish is playing.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5934&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.amazon.com/You-Dont-Know-Like-Misadventures/dp/1451626886"><em>You Don&#8217;t Know Me but You Don&#8217;t Like Me</em></a>, which I just finished up:</p>
<blockquote><p>If you were to make a map documenting levels of excitement, anticipation, and exhilaration in our country, I suspect that you would find the densest, purest pockets of excitement, anticipation, and exhilaration in cities where Phish is playing.</p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5934/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5934/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5934&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/19/densest-purest-pockets-of-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>
	</item>
		<item>
		<title>White House</title>
		<link>http://gilli.es/2013/06/18/white-house-4/</link>
		<comments>http://gilli.es/2013/06/18/white-house-4/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:03:59 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5928</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5928&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://fretbuzzdotnet.files.wordpress.com/2013/06/img_20130618_123609.jpg"><img class="alignnone size-full wp-image-5930" alt="" src="http://fretbuzzdotnet.files.wordpress.com/2013/06/img_20130618_123609.jpg?w=600&#038;h=800" width="600" height="800" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5928/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5928/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5928&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/18/white-house-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>

		<media:content url="http://fretbuzzdotnet.files.wordpress.com/2013/06/img_20130618_123609.jpg" medium="image" />
	</item>
		<item>
		<title>Stravinsky, The Rite of Spring, Part 1: The Adoration of the Earth</title>
		<link>http://gilli.es/2013/06/17/stravinsky-the-rite-of-spring-part-1-the-adoration-of-the-earth/</link>
		<comments>http://gilli.es/2013/06/17/stravinsky-the-rite-of-spring-part-1-the-adoration-of-the-earth/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:30:32 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5926</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5926&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='600' height='368' src='http://www.youtube.com/embed/02tkp6eeh40?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5926/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5926/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5926&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/17/stravinsky-the-rite-of-spring-part-1-the-adoration-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>
	</item>
		<item>
		<title>The Dollar Bill</title>
		<link>http://gilli.es/2013/06/16/dollar-bill/</link>
		<comments>http://gilli.es/2013/06/16/dollar-bill/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:34:49 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://fretbuzzdotnet.wordpress.com/?p=5922</guid>
		<description><![CDATA[The Dollar Bill Deconstructed infographic<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5922&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class='visually_embed'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/the-dollar-bill-deconstructed_51b892565810b_w587.png' alt='The Dollar Bill Deconstructed' /></p>
<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'><a href="http://visual.ly/dollar-bill-deconstructed/?utm_source=visually_embed">The Dollar Bill Deconstructed infographic</a> </span>
			</div>
<p>			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/dollar-bill-deconstructed?utm_source=visually_embed'></a></p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5922/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5922/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5922&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/16/dollar-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>

		<media:content url="http://thumbnails.visually.netdna-cdn.com/the-dollar-bill-deconstructed_51b892565810b_w587.png" medium="image">
			<media:title type="html">The Dollar Bill Deconstructed</media:title>
		</media:content>
	</item>
		<item>
		<title>Longer Timelines</title>
		<link>http://gilli.es/2013/06/15/longer-timelines/</link>
		<comments>http://gilli.es/2013/06/15/longer-timelines/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 00:44:56 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5919</guid>
		<description><![CDATA[GigaOm: Chinese companies flush with cash have enough capital to continue to invest in some of these infrastructure-heavy innovations that are requiring longer timelines and more money than the venture capital community expected. At the same time, the Chinese government has been creating markets for energy efficient and clean power technologies through strong incentives — [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5919&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://gigaom.com/2013/06/12/chinese-firms-continue-to-scoop-up-vc-backed-cleantech-startups-for-cheap/">GigaOm</a></em>:</p>
<blockquote><p>Chinese companies flush with cash have enough capital to continue to invest in some of these infrastructure-heavy innovations that are requiring longer timelines and more money than the venture capital community expected. At the same time, the Chinese government has been creating markets for energy efficient and clean power technologies through strong incentives — it’s done this with LEDs, electric cars and solar technology.</p></blockquote>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5919/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5919/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5919&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/15/longer-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>
	</item>
		<item>
		<title>Sounds Like a Nice Place to Visit</title>
		<link>http://gilli.es/2013/06/14/sounds-like-a-nice-place-to-visit/</link>
		<comments>http://gilli.es/2013/06/14/sounds-like-a-nice-place-to-visit/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 01:01:35 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">https://fretbuzzdotnet.wordpress.com/?p=5917</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5917&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://fretbuzzdotnet.files.wordpress.com/2013/06/wpid-img_20130614_193939.jpg"><img title="IMG_20130614_193939.jpg" class="alignnone size-full" alt="image" src="http://fretbuzzdotnet.files.wordpress.com/2013/06/wpid-img_20130614_193939.jpg?w=600" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5917/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5917/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5917&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/14/sounds-like-a-nice-place-to-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>

		<media:content url="http://fretbuzzdotnet.files.wordpress.com/2013/06/wpid-img_20130614_193939.jpg" medium="image">
			<media:title type="html">IMG_20130614_193939.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Reading Rock Books</title>
		<link>http://gilli.es/2013/06/13/reading-rock-books/</link>
		<comments>http://gilli.es/2013/06/13/reading-rock-books/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:43:51 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5913</guid>
		<description><![CDATA[My reading list hasn&#8217;t exactly been high-minded lately. I just got through Louder Than Hell: The Definitive Oral History of Metal. I wouldn&#8217;t urge anyone to buy the book, which I probably skimmed more than half of. It does have a few choice quotes, one or two that made me laugh out loud. Here&#8217;s Lars [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5913&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>My reading list hasn&#8217;t exactly been high-minded lately. I just got through <em><a href="http://www.amazon.com/Louder-Than-Hell-Definitive-History/dp/006195828X">Louder Than Hell: The Definitive Oral History of Metal</a></em>. I wouldn&#8217;t urge anyone to buy the book, which I probably skimmed more than half of. It does have a few choice quotes, one or two that made me laugh out loud.</p>
<p>Here&#8217;s Lars Ulrich with an observation on Cliff Burton:</p>
<blockquote><p>Cliff and Kirk brought incredible depth into the band. Cliff went to music school. We would sit there and talk about Venom or Angel Witch. He&#8217;d sit there and talk about Bach, Yes, and Peter Gabriel.</p></blockquote>
<p>Now I&#8217;m on to <em><a href="http://www.amazon.com/You-Dont-Know-Like-Misadventures/dp/1451626886">You Don&#8217;t Know Me But You Don&#8217;t Like Me: Phish, Insane Clown Posse, and My Misadventures with Two of Music&#8217;s Most Maligned Tribes</a></em>. I&#8217;m still in the early pages, but I think this one&#8217;s a winner.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5913/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5913/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5913&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/13/reading-rock-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>
	</item>
		<item>
		<title>I Take Back What I Said Earlier About @Spotcycle</title>
		<link>http://gilli.es/2013/06/12/i-take-back-what-i-said-earlier-about-spotcycle/</link>
		<comments>http://gilli.es/2013/06/12/i-take-back-what-i-said-earlier-about-spotcycle/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 00:49:27 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5899</guid>
		<description><![CDATA[About a month ago, I complained about the reliability of the data shown in the SpotCycle app. Well, never mind. This morning SpotCycle was very accurate, at least for tracking the CaBi station at 15th and K Street. What was a bit harrowing was watching the spaces available drop from 10 to 6 as I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5899&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>About a month ago, I <a href="http://gilli.es/2013/05/16/im-done-with-bikeshare-in-the-morning/">complained</a> about the reliability of the data shown in the <a href="http://www.spotcycle.net">SpotCycle</a> app. Well, never mind. This morning SpotCycle was very accurate, at least for tracking the CaBi station at 15th and K Street.</p>
<p>What was a bit harrowing was watching the spaces available drop from 10 to 6 as I headed toward my destination. (I was checking when I pulled up at a stop lights). When I arrived at the station, sure enough, there were six spots left. About 20 seconds after I docked, I refreshed the app, and the number dropped to five.</p>
<p>Anyway, here are my stats after 163 rides on the big red bikes.</p>
<table id="rental-stats">
<tbody>
<tr>
<td>Total Distance:</td>
<td>217.26 miles</td>
</tr>
<tr>
<td>Total Calories Burned:</td>
<td>9342.18 calories</td>
</tr>
<tr>
<td>Total CO2 Saved:</td>
<td>147.13 lbs.</td>
</tr>
<tr>
<td>Total Duration (last 200 trips):</td>
<td>1 days, 19 hours, 19 minutes, 36 seconds</td>
</tr>
</tbody>
</table>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5899/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5899/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5899&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/12/i-take-back-what-i-said-earlier-about-spotcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>
	</item>
		<item>
		<title>Mudguards Are Good</title>
		<link>http://gilli.es/2013/06/11/mudguards-are-good/</link>
		<comments>http://gilli.es/2013/06/11/mudguards-are-good/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 00:04:08 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5896</guid>
		<description><![CDATA[I traveled to and from work for the first time today on my old beater mountain bike. I don&#8217;t think I&#8217;ll be doing that again unless I have to or I get a new bicycle. CaBi bikes may not be the coolest looking things out there, but they are a superior ride when it comes [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5896&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I traveled to and from work for the first time today on my old beater mountain bike. I don&#8217;t think I&#8217;ll be doing that again unless I have to or I get a new bicycle. CaBi bikes may not be the coolest looking things out there, but they are a superior ride when it comes to commuting in office clothes. A harrowing ride over a puddle (no mudguard) and a bike chain grease stain on my nice new khakis (no chain guard) convinced me of that.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5896/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5896/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5896&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/11/mudguards-are-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>
	</item>
		<item>
		<title>FCV</title>
		<link>http://gilli.es/2013/06/10/fcv/</link>
		<comments>http://gilli.es/2013/06/10/fcv/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:52:04 +0000</pubDate>
		<dc:creator>Gillies</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://gilli.es/?p=5894</guid>
		<description><![CDATA[OnEarth:  [Hyundai] plans to make 1,000 of the fuel-cell vehicles (FCVs) between now and 2015, then ramp up from there. A few weeks before the news from Hyundai hit, Daimler (Mercedes-Benz), Ford, and Nissan announced that they would collaborate on developing fuel-cell technology; the group&#8217;s goal is to produce 100,000 FCVs as soon as 2017. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5894&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.onearth.org/article/looking-to-let-off-a-little-steam">OnEarth</a></em>:</p>
<blockquote><p> [Hyundai] plans to make 1,000 of the fuel-cell vehicles (FCVs) between now and 2015, then ramp up from there. A few weeks before the news from Hyundai hit, Daimler (Mercedes-Benz), Ford, and Nissan announced that they would collaborate on developing fuel-cell technology; the group&#8217;s goal is to produce 100,000 FCVs as soon as 2017.</p></blockquote>
<p>I expect to be in the new car market in 2020 or so, judging by how long I held on to my last one. Maybe by then an FCV won&#8217;t be fantasy.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/fretbuzzdotnet.wordpress.com/5894/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/fretbuzzdotnet.wordpress.com/5894/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gilli.es&#038;blog=8068415&#038;post=5894&#038;subd=fretbuzzdotnet&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://gilli.es/2013/06/10/fcv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7755a9583f62e89cf4314affbd099d5d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fretbuzzdotnet</media:title>
		</media:content>
	</item>
	</channel>
</rss>
